Disclaimer : Investments in Mutual Funds are subject to Market Risks. Read all scheme-related documents carefully before investing.

Mutual Fund Category Monitor

Mutual Fund Category Monitor
Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Silver 0.04 -6.06 36.24 60.58 77.19 67.19 34.12 - - 38.46
Fund of Funds-Domestic-Gold and Silver -0.81 -6.32 27.03 40.12 64.28 62.31 31.53 - - 23.38
Fund of Funds-Domestic-Gold -0.51 -5.48 23.77 29.9 58.69 59.38 30.73 18.15 15.66 21.94
Fund of Funds-Overseas -2.93 -0.28 5.51 17.27 23.14 25.07 21.22 11.17 10.46 11.61
Equity: Sectoral-Banking and Financial Services 1.22 2.17 5.33 7.61 16.06 17.44 16.62 17.6 14.12 15.49
ETFs 0.24 0.65 8.03 11.31 16.46 17.44 18.66 17.83 14.47 14.66
Equity: Thematic-Transportation -0.06 -0.16 4.9 14.76 17.26 16.26 26.06 24.62 12.91 19.99
Equity: Thematic-International -3.24 -0.86 1.59 10.49 14.89 16.22 15.18 8.91 10.64 10.31
Hybrid: Multi Asset Allocation 0.25 -0.1 6.35 8.96 13.69 14.83 17.56 17.69 13.29 13.95
Fund of Funds-Domestic-Hybrid 0.12 0.12 4.19 6.02 10.23 12.16 15.37 14.78 12.19 12.03
Debt: Credit Risk 0.07 0.56 1.96 3.38 9.77 10.56 8.57 9.1 6.43 6.79
Fund of Funds-Domestic-Equity 0.1 0.66 3.38 5.13 8.05 10.27 17.44 18.19 14.96 10.45
Equity: Thematic-Energy -0.68 1.89 4.36 4.08 9.63 9.37 19.04 22.46 19.38 9.66
Equity: Large Cap 0.46 0.96 3.26 4.46 7.27 8.75 14.81 16.53 13.02 13.58
Debt: Medium Duration 0.04 0.48 1.89 2.72 7.56 8.39 7.66 6.69 6.68 7.11
Equity: Large and Mid Cap 0.32 1.11 2.99 5.77 4.92 8.28 18.72 20.65 15.07 14.41
Equity: Thematic-PSU 0.18 3.68 7.36 5.22 9.04 8.2 28.56 30.83 16.02 14.93
Debt: Corporate Bond 0.05 0.44 1.76 2.63 7.31 8.1 7.59 5.87 7.07 7.11
Fund of Funds-Domestic-Debt 0.04 0.63 2.56 3.1 7.54 7.94 10.64 12.93 7.31 8.34
Debt: Short Duration 0.07 0.47 1.67 2.73 7.14 7.94 7.36 5.96 6.71 6.99
Debt: Floater 0.09 0.56 1.72 2.87 7.14 7.88 7.76 6.22 7.09 6.91
Equity: Thematic-Innovation 0.21 0.17 2.03 8.36 2.41 7.87 20.08 20.99 - 15.0
Debt: Banking and PSU 0.06 0.44 1.73 2.55 7.06 7.82 7.39 5.8 7.12 7.12
Hybrid: Aggressive 0.22 0.58 2.57 4.23 5.74 7.82 14.58 16.1 12.23 13.01
Debt: Gilt Fund with 10 year constant duration -0.06 0.28 1.67 0.78 6.69 7.81 8.02 5.35 7.81 7.59
Equity: Mid Cap 0.31 1.55 2.84 7.11 3.28 7.69 22.16 24.04 16.46 18.28
Index Fund 0.17 1.09 3.06 4.09 6.04 7.59 14.06 17.28 13.17 9.6
Fund of Funds-Income Plus Arbitrage 0.11 0.42 1.62 2.74 6.56 7.58 9.6 8.61 7.97 4.84
Hybrid: Equity Savings 0.35 0.73 2.3 3.89 6.19 7.54 10.09 9.88 8.18 7.84
Hybrid: Balanced 0.1 0.51 2.79 3.8 5.75 7.54 - - - 13.62
Childrens Fund 0.15 1.17 2.85 4.9 4.91 7.43 14.2 16.01 11.83 13.5
Debt: Low Duration 0.11 0.54 1.52 3.14 6.63 7.39 7.17 5.85 6.49 6.68
Debt: Money Market 0.12 0.53 1.45 3.18 6.49 7.3 7.23 5.86 6.47 6.55
Equity: Thematic-Others 0.13 0.89 2.71 4.54 4.85 7.26 17.91 21.61 14.49 11.54
Equity: Focused 0.31 0.76 2.97 4.85 5.21 7.26 16.05 18.16 13.99 15.03
Equity: Thematic-Special-Opportunities 0.84 1.71 3.92 8.15 3.59 7.2 19.88 20.1 - 7.64
Retirement Fund 0.22 0.6 2.27 3.42 5.52 7.18 12.94 12.42 10.06 11.63
Hybrid: Dynamic Asset Allocation 0.34 0.84 2.57 3.83 5.59 6.92 12.06 11.79 10.11 10.31
Equity: Multi Cap 0.3 1.02 2.73 5.67 3.55 6.92 19.26 21.98 15.21 15.28
Equity: Contra 0.4 0.98 3.15 5.06 4.9 6.87 20.28 23.11 16.58 15.44
Debt: Ultra Short Duration 0.11 0.52 1.45 3.06 6.09 6.87 6.89 5.66 6.21 6.39
Equity: Flexi Cap 0.36 0.69 2.81 5.25 3.91 6.81 16.53 18.49 14.39 14.3
Equity: Thematic-Manufacturing -0.25 0.57 3.18 5.92 4.03 6.75 22.77 24.35 15.25 10.71
Hybrid: Conservative 0.08 0.46 1.9 2.21 5.82 6.75 9.0 8.89 7.76 8.66
Debt: Liquid 0.11 0.48 1.42 2.94 5.73 6.56 6.9 5.61 6.03 6.32
Equity: Value 0.44 1.95 3.97 5.08 4.49 6.43 19.43 21.61 14.9 15.57
Equity: ELSS 0.39 0.94 2.64 4.37 3.72 6.32 16.85 18.75 14.33 14.72
Debt: Medium to Long Duration -0.07 0.01 1.38 0.52 5.5 6.31 6.92 5.27 6.21 7.63
Hybrid: Arbitrage 0.25 0.51 1.43 2.85 5.49 6.19 6.88 5.52 5.69 5.59
Debt: Dynamic Bond -0.08 -0.07 1.43 0.3 5.37 6.19 7.05 5.55 6.74 6.87
Equity: Thematic-Quantitative 0.5 1.22 3.64 4.67 4.07 5.92 17.69 17.02 14.81 10.91
Equity: Dividend Yield 0.2 1.01 3.7 4.21 4.79 5.87 19.43 22.02 14.92 14.66
Debt: Overnight 0.1 0.44 1.33 2.68 5.08 5.86 6.32 5.26 5.45 5.27
Equity: Thematic-ESG 0.58 0.71 2.83 3.69 4.56 5.8 14.66 17.36 12.84 14.81
Equity: Thematic-Business-Cycle 0.44 0.59 2.32 5.09 2.45 5.42 18.06 21.98 13.8 12.84
Equity: Thematic-Consumption 0.39 -1.18 0.78 4.37 2.53 4.91 16.63 19.33 14.79 11.8
Debt: Gilt -0.22 -0.73 1.13 -1.62 3.66 4.51 6.65 4.95 6.95 6.88
Equity: Sectoral-Pharma and Healthcare -0.13 -0.45 -0.47 4.72 -1.84 3.96 22.4 17.62 12.31 15.21
Debt: Long Duration -0.2 -0.95 1.16 -2.06 3.09 3.82 7.18 4.75 6.72 6.46
Equity: Sectoral-Infrastructure -0.19 0.47 2.07 3.76 0.85 3.34 23.47 28.29 16.0 12.88
Equity: Thematic-MNC -0.22 -0.47 1.76 4.93 1.38 2.99 12.27 14.46 10.02 12.74
Equity: Small Cap -0.34 0.72 1.17 5.02 -2.12 2.41 20.16 26.25 17.03 17.13
Equity: Sectoral-Technology 0.33 2.91 4.18 4.59 -4.8 0.88 15.41 18.66 17.29 11.47
Equity: Thematic-Multi-Sector 0.49 3.9 5.44 3.84 -19.1 - - - - -18.56
SIF - Equity Long Short -0.16 - - - - - - - - 0.11
SIF - Hybrid Long Short 0.15 - - - - - - - - 0.67
Equity: Sectoral-FMCG -0.36 -2.64 -0.49 -1.37 -0.22 -0.22 7.94 14.02 11.52 15.59
Equity: Thematic-Active-Momentum 0.48 0.83 2.85 6.58 -14.59 -7.39 - - - 8.76